Usage Statistics for arsansaze.ir

Summary by Month
Generated 02-Jul-2025 00:20 +0330

Usage summary for arsansaze.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 643 7 142 6 118 812 12 285 14 1287
Jun 2025 583 22 134 11 743 28193 357 4023 665 17503
May 2025 678 28 160 17 594 30826 532 4963 885 21042
Apr 2025 272 29 72 16 521 20399 489 2177 871 8173
Mar 2025 188 25 41 13 471 16114 427 1272 795 5857
Feb 2025 124 23 38 12 313 13884 349 1072 656 3479
Jan 2025 92 21 24 13 421 14678 405 747 656 2881
Dec 2024 78 20 34 10 359 15668 315 1083 631 2444
Nov 2024 70 16 24 9 379 11504 289 740 488 2103
Oct 2024 60 13 24 7 316 9433 229 764 405 1888
Sep 2024 44 14 14 8 345 7172 255 429 420 1323
Aug 2024 26 15 13 9 332 9273 280 431 480 810
Totals 177956 3939 17986 6966 68790


Generated by Webalizer Version 2.23